Products

Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

6100 series

Check up to five results to perform an action.
Search by Specifcation
6100 series
  • 6100 series
  • 6100 series



Request Information Compare Items
   
  Results 1 - 22 of 22
1

Select

Brand

Principal dimensions (mm)

Basic load ratings KN

Pu

Speed ratings rpm

Weight kg

Designation

Dimensions mm

Abutment and fillet dimensions mm

Value

D

d

B

dyc Cr

stc Cor

Speed Ratings

Limiting Speed

With seals on both sides

With seals on one sides

d

d1 ~

D1 ~

D2 ~

r1,2 Min

da Min

da Max

Da Max

ra Max

kr

fo

SRBF 10 19 5 1.38 0.59 0.025 - 22000 0.0055 61800-2RS1 - 10 - 11.8 17.3 0.3 11.8 11.8 17 0.3 0.015 9.4
SRBF 12 21 5 1.43 0.67 0.028 - 20000 0.0063 61801-2RS1 - 12 - 14.1 19.1 0.3 14 14 19 0.3 0.015 9.7
SRBF 15 24 5 1.56 0.8 0.034 - 17000 0.0074 61802-2RS1 - 15 17.9 - 22.1 0.3 17 - 22 0.3 0.015 10
SRBF 17 26 5 1.68 0.93 0.039 - 16000 0.0082 61803-2RS1 - 17 - 19.3 24.1 0.3 19 19.2 24 0.3 0.015 10
SRBF 20 32 7 4.03 2.32 0.104 - 13000 0.018 61804-2RS1 - 20 22.6 29.5 0.3 22 22.5 30 0.3 0.015 15
SRBF 25 37 7 4.36 2.6 0.125 - 11000 0.022 61805-2RS1 - 25 - 27.4 34.3 0.3 27 27.3 35 0.3 0.015 14
SRBF 30 42 7 4.49 2.9 0.146 32000 16000 0.027 61806-2R2 30 33.7 - 39.5 0.3 32 - 40 0.3 0.015 14
SRBF 30 42 7 4.49 2.9 0.146 - 9500 0.027 61806-2RS1 - 30 - 32.6 39.5 0.3 32 32.5 40 0.3 0.015 14
SRBF 35 47 7 4.75 3.2 0.166 - 8000 0.03 61807-2RS1 - 35 - 37.6 44.4 0.3 37 37.5 45 0.3 0.015 14
SRBF 40 52 7 4.94 3.45 0.186 - 7500 0.034 61808-2RS1 - 40 - 42.6 49.6 0.3 42 42.5 50 0.3 0.015 14
SRBF 45 58 7 6.63 6.1 0.26 - 6700 0.04 61809-2RS1 - 45 49.1 - 55.4 0.3 47 - 56 0.3 0.015 17
SRBF 8 19 6 1.9 0.74 0.031 - 24000 0.0071 619/8-2RS1 - 8 - 10.4 17 0.3 10 10 17 0.3 0.02 10
SRBF 10 22 6 2.08 0.85 0.036 - 20000 0.010 61900-2RS1 - 10 - 12 19 0.3 12 12 20 0.3 0.02 9.3
SRBF 12 24 6 2.25 0.98 0.043 - 19000 0.011 61901-2RS1 - 12 15.5 - 21.4 0.3 14 - 22 0.3 0.02 9.7
SRBF 15 28 7 4.36 2.24 0.095 - 16000 0.016 61902-2RS1 - 15 - 17.4 25.8 0.3 17 17.3 26 0.3 0.02 14
SRBF 17 30 7 4.62 2.55 0.108 - 14000 0.018 61903-2RS1 - 17 - 19.4 27.8 0.3 19 19.3 28 0.3 0.02 15
SRBF 20 37 9 6.37 3.65 0.156 - 12000 0.038 61904-2RS1 - 20 24.2 32.8 0.3 22 24 35 0.3 0.02 15
SRBF 25 42 9 7.02 4.3 0.193 - 10000 0.045 61905-2RS1 - 25 - 29.2 37.8 0.3 27 29 40 0.3 0.02 15
SRBF 30 47 9 7.28 4.55 0.212 - 8500 0.051 61906-2RS1 - 30 - 34.2 42.8 0.3 32 34 45 0.3 0.02 14
SRBF 35 55 10 9.56 6.8 0.29 - 7500 0.08 61907-2RS1 - 35 41.6 - 50.5 0.6 38.2 - 51.8 0.6 0.02 14
SRBF 40 62 12 13.8 10 0.425 - 6700 0.12 61908-2RS1 - 40 46.9 - 57.3 0.6 43.2 - 58.8 0.6 0.02 16
SRBF 45 68 12 14 10.8 0.465 - 6000 0.14 61909-2RS1 - 45 52.4 - 62.8 0.6 48.2 - 64.8 0.6 0.02 16
>>
<<
  Results 1 - 22 of 22
1
6100 series